Kilo Code
Open sourceOpen-source multi-model coding agent: VS Code, JetBrains and CLI, with 500+ models at provider rates or BYOK.
Key facts
- Pricing
- Freemium
- Open source
- Yes
Plans
Who you actually pay to run Kilo Code, and how far that locks you into one model.
Kilo's own plans
| Plan | Price | Model access |
|---|---|---|
| Kilo Pass Starter | $19/mo or $228/yr | Curated multi-model list |
| Kilo Pass Pro | $49/mo or $588/yr | Curated multi-model list |
| Kilo Pass Expert | $199/mo or $2388/yr | Curated multi-model list |
Other ways to fund it
| Route | Issuer | How it's billed |
|---|---|---|
| Kilo Gateway Pay-as-you-go | Kilo | Gateway |
| OpenRouter Pay per token | OpenRouter | Gateway |
| ModelArk Coding Plan Lite $10/mo | BytePlus | Vendor subscription |
| ModelArk Coding Plan Pro $50/mo | BytePlus | Vendor subscription |
| Direct API key Provider list price | Direct API key | Direct BYOK |
Interfaces
Every surface Kilo Code ships, not just its main one.
VS Code extensionJetBrains extensionCLI
Model support
Which models Kilo Code can run.